| Copper | |||||
|---|---|---|---|---|---|
| Alloy 110 | |||||
| ASTM B152 | |||||
| Cross Reference of Miscellaneous Designations and Specifications | |||||
| Temper | Annealed | Quarter Hard | Half Hard | 3/4 Hard | Hard Temper |
| Annealed | H01 | H02 | H03 | H04 | |
| Gauge | |||||
| 0.005 | X | X | |||
| 0.008 | X | ||||
| 0.010 | X | ||||
| 0.014 | X | ||||
| 0.016 | X | X | |||
| 0.020 | X | X | X | ||
| 0.025 | X | X | |||
| 0.032 | X | X | X | X | X |
| 0.040 | X | X | X | X | |
| 0.045 | X | X | X | ||
| 0.050 | X | X | X | X | X |
| 0.064 | X | X | X | X | X |
| 0.080 | X | X | |||
| 0.093 | X | ||||
| 0.125 | X | X | |||
| 0.187 | X | ||||

