| 301 Stainless Steel Stock Items | |||||
|---|---|---|---|---|---|
| Alloy 301 | |||||
| ASTM A240 | |||||
| Temper | Annealed | Quarter Hard | Half Hard | 3/4 Hard | Full Hard |
| Gauge | |||||
| 0.004 | X | ||||
| 0.005 | X | X | |||
| 0.006 | X | ||||
| 0.007 | X | X | |||
| 0.008 | X | X | |||
| 0.010 | X | X | X | ||
| 0.012 | X | X | X | ||
| 0.015 | X | X | X | ||
| 0.018 | X | X | |||
| 0.020 | X | X | X | X | |
| 0.022 | |||||
| 0.025 | X | X | X | ||
| 0.028 | |||||
| 0.030 | X | X | |||
| 0.031 | X | X | |||
| 0.032 | |||||
| 0.035 | X | X | X | ||
| 0.040 | X | X | X | ||
| 0.042 | |||||
| 0.048 | X | ||||
| 0.050 | X | ||||
| 0.060 | X | ||||
| 0.062 | X | X | X | ||
| 0.074 | |||||
| 0.075 | |||||
| 0.078 | X | ||||
| 0.080 | X | ||||
| 0.090 | X | X | |||
| 0.105 | |||||
| 0.125 | X | ||||

