| Cold Rolled Strip Steel | |||||
|---|---|---|---|---|---|
| ASTM A109 | |||||
| Gauge | Temper | ||||
| #1 | #2 | #3 | #4 | #5 | |
| 0.005 | X | ||||
| 0.010 | X | ||||
| 0.012 | X | ||||
| 0.015 | X | X | X | X | |
| 0.016 | X | ||||
| 0.017 | X | X | |||
| 0.024 | X | ||||
| 0.025 | X | ||||
| 0.030 | X | ||||
| 0.032 | X | X | X | ||
| 0.035 | X | ||||
| 0.042 | X | X | |||
| 0.044 | X | ||||
| 0.047 | X | ||||
| 0.048 | X | X | X | ||
| 0.050 | X | ||||
| 0.060 | X | X | X | X | |
| 0.065 | X | X | |||
| 0.072 | X | ||||
| 0.078 | X | ||||
| 0.083 | X | ||||
| 0.090 | X | X | |||
| 0.095 | X | X | |||
| 0.109 | X | X | |||
| 0.112 | |||||
| 0.120 | X | ||||
| 0.125 | X | ||||
| 0.1345 | X | ||||

