Beryllium Copper Stock Items | |||||||
---|---|---|---|---|---|---|---|
Cross Reference of Miscellaneous Designations and Specifications | |||||||
UNS Number C17200 | |||||||
ASTM B194 | |||||||
Temper | Annealed (TB00) | Quarter Hard (TD01) | Half Hard (TD02) | Full Hard (TD04) | 1/4 HM (TM01) | 1/2 HM (TM02) |
HM (TM04) |
Materion Brush | Alloy 25 | Alloy 25 | Alloy 25 | Alloy 25 | Alloy 25 | Alloy 25 | Alloy 25 |
Materion Brush Spec. | Alloy 290 | Alloy 290 | Alloy 290 | ||||
Materion Brush Spec. | Alloy 190 | Alloy 190 | Alloy 190 | ||||
Gauge | |||||||
0.003 | X | ||||||
0.004 | X | ||||||
0.005 | X | X | |||||
0.006 | X | X | X | ||||
0.007 | X | X | |||||
0.008 | X | X | X | X | |||
0.010 | X | X | X | X | |||
0.012 | X | X | X | X | X | ||
0.014 | |||||||
0.015 | X | ||||||
0.016 | X | X | |||||
0.018 | |||||||
0.020 | X | X | |||||
0.022 | |||||||
0.025 | X | X | X | ||||
0.028 | |||||||
0.032 | X | X | |||||
0.040 | X | ||||||
0.045 | X | ||||||
0.050 | X | ||||||
0.060 | X | ||||||
0.062 | X | ||||||
0.080 | |||||||
0.102 | X | ||||||
0.130 | X |
Beryllium Copper Stock Items | |||||||
---|---|---|---|---|---|---|---|
Cross Reference of Miscellaneous Designations and Specifications | |||||||
UNS Number C17200 | |||||||
ASTM B194 | |||||||
Temper | Annealed (TB00) | Quarter Hard (TD01) | Half Hard (TD02) | Full Hard (TD04) | 1/4 HM (TM01) | 1/2 HM (TM02) |
HM (TM04) |
Materion Brush | Alloy 25 | Alloy 25 | Alloy 25 | Alloy 25 | Alloy 25 | Alloy 25 | Alloy 25 |
Materion Brush Spec. | Alloy 290 | Alloy 290 | Alloy 290 | ||||
Materion Brush Spec. | Alloy 190 | Alloy 190 | Alloy 190 | ||||
Gauge | |||||||
0.003 | X | ||||||
0.004 | X | ||||||
0.005 | X | X | |||||
0.006 | X | X | X | ||||
0.007 | X | X | |||||
0.008 | X | X | X | X | |||
0.010 | X | X | X | X | |||
0.012 | X | X | X | X | X | ||
0.014 | |||||||
0.015 | X | ||||||
0.016 | X | X | |||||
0.018 | |||||||
0.020 | X | X | |||||
0.022 | |||||||
0.025 | X | X | X | ||||
0.028 | |||||||
0.032 | X | X | |||||
0.040 | X | ||||||
0.045 | X | ||||||
0.050 | X | ||||||
0.060 | X | ||||||
0.062 | X | ||||||
0.080 | |||||||
0.102 | X | ||||||
0.130 | X |