| Cold Rolled 1008/1010 Steel | ||
|---|---|---|
| Alloy 1008/1010 | ||
| ASTM A1008 | ||
| Gauge | Temper | |
| CS Type B | Quarter Hard | |
| 0.010 | X | |
| 0.020 | X | |
| 0.024 | X | |
| 0.030 | X | |
| 0.032 | X | |
| 0.036 | X | |
| 0.042 | X | |
| 0.048 | X | |
| 0.053 | X | |
| 0.059 | X | |
| 0.060 | X | |
| 0.062 | X | |
| 0.066 | X | |
| 0.074 | X | |
| 0.078 | X | |
| 0.089 | X | |
| 0.093 | X | |
| 0.104 | X | |
| 0.120 | X | |
| 0.125 | X | |
| 0.126 | X | |
| 0.134 | X | |

