| Brass | ||||||
|---|---|---|---|---|---|---|
| Alloy 260 | ||||||
| ASTM B36 | ||||||
| Temper | Annealed | Quarter Hard | Half Hard | 3/4 Hard | Full Hard | Spring Temper |
| Annealed | H01 | H02 | H03 | H04 | H08 | |
| Gauge | ||||||
| 0.005 | X | X | ||||
| 0.006 | X | |||||
| 0.008 | ||||||
| 0.010 | X | X | X | |||
| 0.013 | X | |||||
| 0.016 | X | X | X | |||
| 0.018 | X | X | ||||
| 0.020 | X | X | X | X | X | |
| 0.023 | X | |||||
| 0.025 | X | X | X | X | ||
| 0.028 | ||||||
| 0.0305 | X | X | ||||
| 0.032 | X | X | X | X | X | |
| 0.036 | X | X | ||||
| 0.040 | X | X | X | X | ||
| 0.045 | X | |||||
| 0.050 | X | X | X | X | ||
| 0.057 | X | |||||
| 0.064 | X | X | X | |||
| 0.072 | X | X | ||||
| 0.080 | X | X | ||||
| 0.090 | X | |||||
| 0.095 | ||||||
| 0.125 | X | |||||
| 0.187 | X | |||||

