| 301 Physial Properties | |||||||
|---|---|---|---|---|---|---|---|
| UNS Designation S30100 | |||||||
| Tensile | Yield | Elongation | Hardness Max | 0.015 | |||
| psi | psi | in 2" min % | Brinell/Rockwell B | 0.015 in | 0.030 in | ||
| Annealed | 75000 | 30000 | 40 | 3000/205 | |||
| 1/4 Hard | 12500 | 30000 | 25 | 25 | 25 | ||
| 1/2 Hard | 15000 | 110000 | 15 | 18 | 18 | ||
| Full Hard | 185000 | 140000 | 8 | 9 | 9 | ||


