Copper | |||||||
---|---|---|---|---|---|---|---|
Alloy 110 | |||||||
ASTM B152 | |||||||
UNS Number C11000 | |||||||
Temper | Annealed | Quarter Hard | Half Hard | 3/4 Hard | Full Hard | X-Tra HD | Spring Temper |
Annealed | H01 | H02 | H03 | H04 | H06 | H08 | |
Chemical Composition | |||||||
Copper % | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
Tensile Strength
|
26-38 | 34-42 | 37-46 | 41-50 | 43-52 | 47-56 |
50-58
|
*Rockwell F - Scale
|
60-84 | 77-89 | 82-91 | 86-93 | 88-95 | 91-97 | |
*Superficial 30T
|
18-51 | 43-57 | 47-59 | 54-62 | 56-64 | 60-66 | |
*For Reference Only
|